Custom Printing Pricing Chart
At Windhorse Lab, we offer high-quality printing on T-Shirts, Hoodies and more, from trusted brands. From team wear and business branding to one-of-a-kind personal designs, or special personalized gifts for your friends or family.
Browse the Photos of styles/brand and color options shown below. If you have design ready and Send your request with your preference ( Apparel brand, size, color & quantity) via our email info@windhorselab.com
- Prices include quality blanks, professional Full Color DTF printing, and local production.
- Back or sleeve prints available for an additional cost
- Processing time: 3–5 business days (made to order)
Add-ons and Extras:
- Back or Sleeve print: + $5 per apparel
- Size Up Charges (2XL) : + $3.00
Crewneck Sweatshirt
| Quantity | Front Only | Front & Back |
|---|---|---|
| 1–4 | $40 | $45 |
| 5–9 | $36 | $41 |
| 10–24 | $33 | $38 |
| 25–49 | $30 | $35 |
| 50–99 | $27 | $32 |
| 100+ | $25 | $30 |

Pullover Hoodie
| Quantity | Front Only | Front & Back |
|---|---|---|
| 1–4 | $45 | $50 |
| 5–9 | $41 | $46 |
| 10–24 | $37 | $42 |
| 25–49 | $33 | $38 |
| 50–99 | $30 | $35 |
| 100+ | $27 | $32 |

T-Shirt
| Quantity | Front Only | Front & Back |
|---|---|---|
| 1–4 | $25 | $30 |
| 5–9 | $22 | $27 |
| 10–24 | $19 | $24 |
| 25–49 | $16 | $21 |
| 50–99 | $15 | $20 |
| 100+ | $14 | $19 |
